Companies in Dublin 9, Ireland
List of companies in Dublin 9 DU: find addresses, phone numbers, email, social networks, photos, customer reviews and more.
Last reviews
- Pauline Lawlor Added 07/11/2018★ ★ ★ ★ ★Excellent fresh and really good cakes tarts and breadThe Boston Bakery
The staff are alwsys friendly and helpful well done - Darragh Hurley Added 31/10/2018★ ★ ★ ★ ★Great Prices, Great ServiceCarpet Express
- christina boland Added 30/10/2018★ ★ ★ ☆ ☆Not great deal of stuff for what you need in this heatwave for dogsPetworld Dublin Santry
Weather in Dublin 9 (County Dublin)
15/12/2019
15/12/2019 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 2 ℃ | 3 ℃ | 4 ℃ | 6 ℃ | 7 ℃ | 8 ℃ | 5 ℃ |
Wind speed m/s | 11 m/s | 9 m/s | 5 m/s | 8 m/s | 8 m/s | 10 m/s | 11 m/s |
Pressure hPa | 983 hPa | 986 hPa | 987 hPa | 987 hPa | 986 hPa | 985 hPa | 987 hPa |
Humidity % | 84 % | 82 % | 60 % | 73 % | 68 % | 64 % | 83 % |
16/12/2019
16/12/2019 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 4 ℃ | 4 ℃ | 6 ℃ | 7 ℃ | 8 ℃ | 7 ℃ | 5 ℃ | 6 ℃ |
Wind speed m/s | 9 m/s | 7 m/s | 7 m/s | 9 m/s | 8 m/s | 7 m/s | 7 m/s | 8 m/s |
Pressure hPa | 990 hPa | 992 hPa | 993 hPa | 994 hPa | 995 hPa | 995 hPa | 995 hPa | 997 hPa |
Humidity % | 86 % | 76 % | 62 % | 66 % | 64 % | 72 % | 76 % | 74 % |
17/12/2019
17/12/2019 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 6 ℃ | 5 ℃ | 4 ℃ | 4 ℃ | 5 ℃ | 6 ℃ | 7 ℃ | 7 ℃ |
Wind speed m/s | 8 m/s | 8 m/s | 7 m/s | 6 m/s | 5 m/s | 3 m/s | 3 m/s | 3 m/s |
Pressure hPa | 998 hPa | 999 hPa | 999 hPa | 1002 hPa | 1003 hPa | 1003 hPa | 1004 hPa | 1005 hPa |
Humidity % | 77 % | 82 % | 86 % | 85 % | 79 % | 71 % | 64 % | 65 % |
Popular companies in Dublin 9
Share this page
All types of business in Ireland
- All types
- Accounting
- ATM
- Bakery
- Bank
- Bar
- Beauty salon
- Bicycle store
- Books
- Bowling alley
- Cafe
- Car dealer
- Car rental
- Car repair
- Cemetery
- Church
- Clothing
- Convenience store
- Dentist
- Department store
- Doctor
- Electrician
- Electronics
- Establishment
- Finance
- Florist
- Food
- Funeral home
- Furniture
- Gas station
- General contractor
- Gym
- Hair care
- Hardware
- Health
- Home goods
- Hospital
- Insurance agency
- Jewelry
- Laundry
- Lawyer
- Library
- Liquor
- Local government
- Lodging
- Meal delivery
- Meal takeaway
- Movie theater
- Moving company
- Night club
- Painter
- Park
- Parking
- Pets
- Pharmacy
- Physiotherapist
- Place of worship
- Plumber
- Police
- Post office
- Real estate
- Roofing contractor
- School
- Shoe store
- Shopping mall
- Storage
- Supermarket
- Travel agency
- University
- Veterinary